Configure Product and Download Drawings
▾
Maximum Flow Rate (gpm)
|
Minimum Flow Rate (gpm) | Force Mail Diameter | Manhole Diameter | Valve Vault | Wall Mounted Grinder | Download Drawings | |
---|---|---|---|---|---|---|---|
DWG | |||||||
80 | 25 | 2 | 48 | No | No |
|
|
80 | 25 | 2 | 48 | Yes | No |
|
|
175 | 55 | 3 | 48 | No | No |
|
|
175 | 55 | 3 | 48 | Yes | No |
|
|
175 | 55 | 3 | 60 | No | No |
|
|
175 | 55 | 3 | 60 | Yes | No |
|
|
315 | 100 | 4 | 60 | No | No |
|
|
315 | 100 | 4 | 60 | Yes | No |
|
|
315 | 100 | 4 | 72 | Yes | No |
|
|
705 | 220 | 6 | 72 | No | No |
|
|
705 | 220 | 6 | 72 | Yes | No |
|
|
705 | 220 | 6 | 84 | No | No |
|
|
705 | 220 | 6 | 84 | Yes | No |
|
|
There are no results to display. Please widen your search parameters or get in touch about your specific needs.
▾
Minimum Flow Rate (gpm)
|
▾
Maximum Flow Rate (gpm)
|
Force Main Diameter | Manhole Diameter | Valve Vault | Wall Mounted Grinder | Download Drawings | |
---|---|---|---|---|---|---|---|
DWG | |||||||
25 | 80 | 2 | 48 | No | No |
|
|
25 | 80 | 2 | 72 | Yes | Yes |
|
|
25 | 80 | 2 | 48 | Yes | No |
|
|
55 | 175 | 3 | 60 | No | No |
|
|
55 | 175 | 3 | 60 | Yes | No |
|
|
55 | 175 | 3 | 84 | Yes | Yes |
|
|
100 | 315 | 4 | 96 | Yes | Yes |
|
|
100 | 315 | 4 | 72 | No | No |
|
|
100 | 315 | 4 | 72 | Yes | No |
|
|
220 | 705 | 6 | 96 | No | No |
|
|
220 | 705 | 6 | 96 | Yes | No |
|
|
220 | 705 | 6 | 84 | No | No |
|
|
220 | 705 | 6 | 84 | Yes | No |
|
|
220 | 705 | 6 | 120 | Yes | Yes |
|
|
400 | 1250 | 8 | 96 | No | No |
|
|
400 | 1250 | 8 | 96 | Yes | No |
|
|
400 | 1250 | 8 | 120 | No | No |
|
|
400 | 1250 | 8 | 120 | Yes | No |
|
|
400 | 1250 | 8 | 120 | Yes | Yes |
|
|
615 | 1955 | 10 | 120 | No | No |
|
|
615 | 1955 | 10 | 120 | Yes | No |
|
|
880 | 2825 | 12 | 144 | No | No |
|
|
880 | 2825 | 12 | 144 | Yes | No |
|
|
There are no results to display. Please widen your search parameters or get in touch about your specific needs.
▾
Minimum Flow Rate (gpm)
|
▾
Maximum Flow Rate (gpm)
|
Force Main Diameter (In.) | Manhole Diameter (In.) | Valve Vault | Wall Mounted Grinder | Download Drawings | |
---|---|---|---|---|---|---|---|
DWG | |||||||
200 | 600 | 4 | 96 | Yes | No |
|
|
200 | 600 | 4 | 96 | No | No |
|
|
200 | 600 | 4 | 96 | Yes | No |
|
|
450 | 1400 | 6 | 120 | Yes | No | 6120-TV-D Contact Us | 6120-TV-D Contact Us |
There are no results to display. Please widen your search parameters or get in touch about your specific needs.