Configure Product and Download Drawings
Pumps | Max GPM | Max TDH | Power Supply | Download Drawings | |
---|---|---|---|---|---|
DWG | |||||
1.25 Duplex | 30 | 25 ft. | 240V+Single Phase |
|
|
1.25 Duplex | 30 | 25ft | 200V+ Three Phase |
|
|
2in. Duplex | 50 | 60ft | 240V+ Single Phase |
|
|
2in. Duplex | 50 | 60ft | 200V+ Three Phase |
|
|
There are no results to display. Please widen your search parameters or get in touch about your specific needs.
Pumps | Max GPM | Max TDH | Power Supply | Download Drawings | |
---|---|---|---|---|---|
DWG | |||||
2in. Duplex | 80 | 30ft | 115V+ Single Phase |
|
|
2in. Duplex | 80 | 30ft. | 200V+ Three Phase |
|
|
2In. Simplex | 80 | 30ft | 115V+ Single Phase |
|
|
2in Simplex | 80 | 30ft | 200V+ Three Phase |
|
|
There are no results to display. Please widen your search parameters or get in touch about your specific needs.