Configure Product and Download Drawings
▾
Optimum Treatment Flow (CFS)
|
Maximum Treatment Flow Rate (CFS) | Download Drawings | |
---|---|---|---|
DWG | |||
.26 | .32 |
|
|
.32 | .38 |
|
|
.40 | .48 |
|
|
.53 | .64 |
|
|
.68 | .80 |
|
|
.77 | .96 |
|
|
1.06 | 1.27 |
|
|
1.28 | 1.59 |
|
|
1.55 | 1.91 |
|
|
2.14 | 2.55 |
|
|
2.60 | 3.18 |
|
|
3.22 | 3.82 |
|
|
3.90 | 4.77 |
|
|
4.30 | 5.09 |
|
|
5.20 | 6.37 |
|
|
6.50 | 7.64 |
|
|
6.50 | 7.96 |
|
|
7.50 | 8.91 |
|
|
7.50 | 9.55 |
|
|
There are no results to display. Please widen your search parameters or get in touch about your specific needs.
▾
Optimum Treatment Flow (CFS)
|
Maximum Treatment Flow Rate | Download Drawings | |
---|---|---|---|
DWG | |||
.20 | .24 |
|
|
.26 | .32 |
|
|
.32 | .38 |
|
|
.40 | .48 |
|
|
.53 | .64 |
|
|
.68 | .80 |
|
|
.77 | .96 |
|
|
1.06 | 1.27 |
|
|
1.28 | 1.59 |
|
|
1.55 | 1.91 |
|
|
2.14 | 2.55 |
|
|
2.60 | 3.18 |
|
|
3.22 | 3.82 |
|
|
3.90 | 4.77 |
|
|
4.30 | 5.09 |
|
|
5.20 | 6.37 |
|
|
6.50 | 7.64 |
|
|
6.50 | 7.96 |
|
|
7.50 | 8.91 |
|
|
7.50 | 9.55 |
|
|
There are no results to display. Please widen your search parameters or get in touch about your specific needs.
▾
Optimum Treatment Flow
|
Sorbant Mats | Access Covers Required | Download Drawings | |
---|---|---|---|---|
DWG | ||||
0.20 | 0.24 |
|
|
|
0.24 | 0.29 |
|
|
|
0.34 | 0.41 |
|
|
|
0.46 | 0.56 |
|
|
|
0.58 | 0.69 |
|
|
|
0.63 | 0.76 |
|
|
|
0.87 | 1.04 |
|
|
|
1.05 | 1.26 |
|
|
|
1.36 | 1.64 |
|
|
|
1.82 | 2.18 |
|
|
|
2.21 | 2.65 |
|
|
|
2.87 | 3.44 |
|
|
|
3.43 | 4.12 |
|
|
|
3.91 | 4.70 |
|
|
|
4.58 | 5.49 |
|
|
|
5.98 | 7.18 |
|
|
|
5.88 | 7.05 |
|
|
|
6.99 | 8.38 |
|
|
|
6.90 | 8.28 |
|
|
There are no results to display. Please widen your search parameters or get in touch about your specific needs.