Sierra Pacific Power
Jensen Precast - Sparks
Branch Facts
» Established in 1968» 14 Acres
» 12 Delivery Vehicles
» 50 Employees
» NPCA Certified Plant
Northern Nevada's Leading
Precast Concrete Manufacturer
Precast Concrete Manufacturer
625 Bergin Way
Sparks, NV 89431-5883 Map
Sparks, NV 89431-5883 Map
Phone: (775) 359-6200
Toll-free: (800) 648-1134
Fax: (775) 359-1038
Toll-free: (800) 648-1134
Fax: (775) 359-1038
Products
| Description | DWG | |
|---|---|---|
| SPPCo light pole base - LB0018 | DWG | |
| Cable trench 24"x 30" SPPCo dwg GI0011U | DWG | |
| SPPCo light pole base - LB0019 | DWG | |
| Cable trench 24"x 30" SPPCo dwg GI0011U plan & profile | DWG | |
| B1730 electrical handhole H20 traffic rated 17"x 30" SPPCo dwg VB0057U | DWG | |
| N9 electrical handhole - 10"x 17" SPPCo dwg VB0050U | DWG | |
| N36 electrical handhole - 17"x 30" SPPCo dwg VB0056U | DWG | |
| Ladders - SPPCo spec. | DWG | |
| SPPCo 23U metering pad vault | DWG | |
| SPPCo 612SP manhole w/cover A - 6'x12'x7' (dwg VB0085U) | DWG | |
| SPPCo 612SP manhole w/cover B - 6'x 12'x 7' (dwg VB0085U) | DWG | |
| SPPCo 612SP manhole w/cover B-1 - 6'x12'x7' (dwg VB0085U) | DWG | |
| SPPCo 612SP-7 switch pad vault - 6'x12'x7' (dwg VB0115U) | DWG | |
| SPPCo 814SP manhole - 8'x 14'x 12' (dwg VB0090U) | DWG | |
| SPPCo 1U transformer pad - 25/167 KVA | DWG | |
| SPPCo 818SP manhole - 8'x 18' x 12' (dwg VB0095U) | DWG | |
| SPPCo 3U transformer pad - 75/500 KVA | DWG | |
| SPPCo Switch pad vaults w/ well - 16U, 17U, 18U | DWG | |
| SPPCo 6U transformer pad - 1500/2500 KVA | DWG | |
| SPPCo 12U switch pad | DWG | |
| SPPCo 13U switch pad | DWG | |
| SPPCo 14U switch pad | DWG | |
| SPPCo 15U switch pad | DWG | |
| SPPCo 25U junction enclosure pads | DWG | |
| SPPCo 504 vault conversion pad | DWG | |
| SPPCo 3048SP pull box w/ cover A | DWG | |
| SPPCo 504SP pull box w/ cover A (dwg VB0065U) | DWG | |
| SPPCo 504SP pull box w/ cover B (dwg VB0065U) | DWG | |
| SPPCo 504SP pull box w/ cover B2 (dwg VB0065U) | DWG | |
| SPPCo 504SP pull box w/ cover D (dwg VB0065U) | DWG | |
| SPPCo 557SP pull box w/ cover A&C (dwg VB0071U) | DWG | |
| SPPCo 557SP pull box w/ cover B (dwg VB0071U) | DWG | |
| SPPCo 557SP pull box w/ cover B-1 (dwg VB0071U) | DWG | |
| SPPCo 557SP pull box w/ cover C-1 (dwg VB0071U) | DWG | |
| SPPCo 573SP intercept pull box (dwg VB0067U) | DWG |
