Drop Inlets
Jensen Precast - Sacramento
Quick Facts
» Established in 1981» 12 Acres
» 12 Delivery Vehicles
» 50 Employees
» NPCA Certified Plant
Northern California's Leading
Precast Concrete Manufacturer
Precast Concrete Manufacturer
5400 Raley Blvd
Sacramento, CA 95838-1700 Map
Sacramento, CA 95838-1700 Map
Phone: (916) 991-8800
Toll-free: (800) 843-9569
Fax: (916) 991-8810
Toll-free: (800) 843-9569
Fax: (916) 991-8810
Products
| Description | DWG | |
|---|---|---|
| Airport drop inlet 24"x 24" | DWG | |
| Airport drop inlet 36"x36' | DWG | |
| Airport drop inlet 48"x 48" | DWG | |
| Drop inlet 12"x 12"x 24" w/ cast-in frame | DWG | |
| Drop inlet 12"x 12"x 24" w/ cast-in frame - plan & profile | DWG | |
| Drop inlet 12"x12"x 24" | DWG | |
| Drop inlet 12"x12"x 24" - plan & profile | DWG | |
| Drop inlet 16"x 16"x 24" | DWG | |
| Drop inlet 16"x 16"x 24" - plan & profile | DWG | |
| Drop inlet 16"x 16"x 24" w/ cast-in frame | DWG | |
| Drop inlet 16"x 16"x 24" w/ cast-in frame - plan & profile | DWG | |
| Drop Inlet 18"x18" x Variable height w/cast in frame | DWG | |
| Drop inlet, 18"x 36" Sacramento County Type C | DWG | |
| Drop inlet 24"x24" | DWG | |
| Drop inlet 24"x24" - plan & profile | DWG | |
| Drop inlet 24"x24" w/ cast-in frame | DWG | |
| Drop inlet 24"x24"x 24" | DWG | |
| Drop inlet 24"x24"x 24" - plan & profile | DWG | |
| Drop inlet 24"x36" w/ cast-in frame | DWG | |
| Drop inlet 24"x 36"x variable heights | DWG | |
| Drop inlet 24"x 36"x variable heights - plan & profile | DWG | |
| Drop inlet, 24"x 36" Sacramento County Type F | DWG | |
| Drop Inlet 24"x36" x Variable height w/cast in frame | DWG | |
| Drop inlet, #200 - 24" dia.x 36" | DWG | |
| Drop Inlet 24"x36"x24" W/18"x18" knockouts | DWG | |
| Drop inlet 36"x 36" | DWG | |
| Drop inlet 36"x 36" - plan & profile | DWG | |
| Drop inlet 36"x36" w/ cast-in frame | DWG | |
| Drop Inlet 36"x36"x24" with 18"x18" knockouts | DWG | |
| Drop inlet 48"x 48" w/ cast-in frame | DWG | |
| Drop inlet 48"x 48" x variable heights | DWG | |
| Drop inlet 48"x 48" x variable heights - plan & profile | DWG | |
| Drop inlet 60"x 60" | DWG | |
| High capacity curb inlet 24"x36"x 4 | DWG | |
| High capacity curb inlet 36"x36"x 4 | DWG | |
| High capacity curb inlet 36"x36"x 4 (L or R) | DWG | |
| High capacity curb inlet 48"x 48"x 4 | DWG | |
| High capacity curb inlet 48"x 48"x4 (L or R) | DWG | |
| High capacity curb inlet 60"x 60"x4 | DWG | |
| High capacity curb inlet 60"x 60"x4 (L or R) | DWG | |
| High capacity curb inlet 72"x 72"x 4 | DWG | |
| High capacity curb inlet 72"x 72"x 4 (L or R) | DWG | |
| High capacity curb inlet 72"x 84"x 4 | DWG | |
| High capacity curb inlet 72"x 84"x 4 (L or R) | DWG | |
| High capacity curb inlet 84"x 72"x 4 | DWG | |
| High capacity curb inlet 84"x 72"x 4 - plan & profille | DWG | |
| High capacity curb inlet 84"x 84"x 4 | DWG | |
| High capacity curb inlet 84"x 84"x 4 (L or R) | DWG |
