Electrical
Vaults
Products
| Description | DWG | |
|---|---|---|
| 8'x 9'-4"x 14' ducted intercept tunnel vault | DWG | |
| City of Anaheim 8'x 10'x 7'-6" traffic vault | DWG | |
| City of Anaheim 8'x 14'x 9'-4" traffic transmission vault | DWG | |
| City of Anaheim 8'x 14'x 9'-4" traffic vista switch vault | DWG | |
| City of Anaheim 8'x 14'x 9'-4" transmission vault | DWG | |
| City of Anaheim 8'x 16'x 9'-6" transmission vault | DWG | |
| City of Anaheim 8'x 20'x 9'-4" parkway distribution vault | DWG | |
| City of Anaheim 8'x 20'x 9'-4" transmission vault | DWG | |
| City of Anaheim 8'x 20'x 9'-4" vista switch vault w/ two 4'x 5' openings | DWG | |
| City of Azusa 6'x 10'x 7' flat wall vault | DWG | |
| City of Azusa 6'x 12'x 7' flat wall vault | DWG | |
| City of Azusa 6'x 8'x 7' flat wall vault | DWG | |
| City of Burbank 6'x 12'x 7' vault | DWG | |
| City of Colton 6'x 12'x 7' vault | DWG | |
| City of Colton 7'x 14'x 8' vault | DWG | |
| City of Corona 6'x 12'x 7' flat wall vault | DWG | |
| City of Corona 7'x 14'x 8' flat wall vault | DWG | |
| City of Corona 8'x 14'x 8'-6" traffic flat wall vault | DWG | |
| City of Glendale 6'x 10'x 9'-4" four way vault | DWG | |
| City of Glendale 6'x 10'x 9'-4" two way vault | DWG | |
| City of Glendale 8'x 9'-4"x 14' ducted tunnel vault | DWG | |
| City of Glendale 8'x 9'-4"x 14' ducted tunnel vault w/ side wall ducts | DWG | |
| City of Glendale 8'x 9'-4"x 18' ducted tunnel vault | DWG | |
| City of Glendale 8'x 9'-4"x 22' ducted tunnel vault | DWG | |
| City of Glendale 8'x 9'-4"x 22' ducted tunnel vault w/ side wall ducts | DWG | |
| City of Pasadena 6'x 10'x 7' ducted vault | DWG | |
| City of Pasadena 6'x 10'x 9'-4" ducted vault | DWG | |
| City of Pasadena 6'x 10'x 9'-4" ducted vault w/ 4'x 6'-6" opening | DWG | |
| City of Pasadena 8'x 14'x 9'-4" distribution vault | DWG | |
| City of Pasadena 8'x 14'x 9'-4" transmission vault | DWG | |
| City of Pasadena 8'x 9'-4" tunnel vault x various lengths | DWG | |
| City of Pasadena 8'x 9'-4"x 14' ducted tunnel vault | DWG | |
| City of Pasadena 8'x 9'-4"x 22' ducted tunnel vault | DWG | |
| City of Riverside 6'x 10'x 7' ducted vault | DWG | |
| City of Riverside 7'x 14'x 8' vault | DWG | |
| City of Riverside 8'x 20'x 9'-6" transmission vault | DWG | |
| LADWP 4'-0"x 6'-6"x 3'-6" traffic service vault | DWG | |
| LADWP 4'x 5'x 3'-6" traffic service vault | DWG | |
| LADWP 4'x 6'-6"x 7' ducted vault | DWG | |
| LADWP 4'x 6'-6"x 9'-4" ducted vault | DWG | |
| LADWP 6'x 10'x 7' ducted vault | DWG | |
| LADWP 6'x 10'x 7' panel vault | DWG | |
| LADWP 6'x 10'x 9'4" ducted vault | DWG | |
| LADWP 6'x 10'x 9'4" panel vault | DWG | |
| LADWP 6'x 8'x 7' ducted vault | DWG | |
| LADWP 6'x 8'x 9'-4" ducted vault | DWG | |
| LADWP 6'x 8'x 9'-4" panel vault | DWG | |
| LADWP 7'x 14'x 9' vault | DWG | |
| LADWP 8x 16'x 11'-8" vault | DWG | |
| LADWP 8'x 16'x 7' vault | DWG | |
| LADWP 8'x 16'x 9'-4" vault | DWG | |
| LADWP 8'x 16'x 9'-6" vault | DWG | |
| LADWP 8'x 9'-4"x 14' ducted intercept tunnel vault | DWG | |
| LADWP 8'x 9'-4"x 14' ducted tunnel vault | DWG | |
| LADWP 8'x 9'-4"x 17' ducted intercept tunnel vault | DWG | |
| LADWP 8'x 9'-4"x 17' ducted tunnel vault | DWG | |
| LADWP 8'x 9'-4'x 34' transmission tunnel vault | DWG | |
| SDG&E 8'x 16'x 9'-6" transmission vault | DWG | |
| SDG&E 8'x 20'x 9'-4" distribution vault | DWG | |
| SDG&E 8'x 20'x 9'-4" transmission vault | DWG | |
| SoCal Edison 5'x 10'-6"x 7' flat wall vault | DWG | |
| SoCal Edison 6'x 12'x 7' flat wall vault | DWG | |
| SoCal Edison 7'x 14' x 8' flat wall vault | DWG | |
| SoCal Edison 7'x 18' x 8' flat wall vault | DWG | |
| SoCal Edison 7'x 8' tunnel vault x 16', 20', 24' long | DWG | |
| SoCal Edison 8'x 16'x 9'-5" transmission vault | DWG | |
| SoCal Edison 8'x 20'x 9'-4" transmission vault | DWG |
