Pads
Jensen Precast - Fontana
Quick Facts
» Established in 1987» 40 Acres
» 22 Delivery Vehicles
» 200 Employees
» NPCA Certified Plant
Southern California's Leading
Precast Concrete Manufacturer
Precast Concrete Manufacturer
14221 San Bernardino Ave
Fontana, CA 92335-5232 Map
Fontana, CA 92335-5232 Map
Phone: (909) 350-4111
Toll-free: (800) 257-6100
Fax: (909) 350-0654
Toll-free: (800) 257-6100
Fax: (909) 350-0654
Products
| Description | DWG | |
|---|---|---|
| 6'x 7'10"x 6" transformer pad | DWG | |
| City of Riverside 3'x 3'6"x 6" transforamer pad | DWG | |
| City of Riverside 4'x 6'x 6" pad mounted switch pad | DWG | |
| City of Riverside 6'x 7'10 transformer pad TP-5 | DWG | |
| City of Riverside 7'x 7'x 8" transformer pad | DWG | |
| Imperial Irrigation District 3'-8"x3'-10"x6" transformer pad | DWG | |
| Imperial Irrigation District 4'x 6'x 6" transformer pad | DWG | |
| Imperial Irrigation District 6'x8'x8" transformer pad | DWG | |
| Imperial Irrigation District 8'x 8'x 8" transformer pad | DWG | |
| SDG&E 2'4"x 6'6"x 9" cabinet pad | DWG | |
| SDG&E 3'8"x 3'10"x 4" cabinet pad | DWG | |
| SDG&E 3'8"x 3'10"x 4" transformer pad | DWG | |
| SDG&E 3'8"x 3'10"x 4" transformer pad w/ Christy B36 box | DWG | |
| SDG&E 4'9"x 6'4"x 6" transformer pad | DWG | |
| SDG&E 5'x 5'4"x 6" capacitor pad | DWG | |
| SDG&E 6'1"x 6'4"x 6" transformer pad | DWG | |
| SDG&E 7'6"x 8'1" transformer pad | DWG | |
| SoCal Edison 4'x 4'6"x 4" transformer pad | DWG | |
| SoCal Edison 5'6''x 6'x 6" transformer pad | DWG | |
| SoCal Edison 6'x 7'10"x 6" transformer pad | DWG | |
| Transformer pad, variable length and width | DWG |



