Electrical
Manholes/Vaults
Jensen Precast is one of the largest manufacturers of utility manholes and vaults in the western United States.
Jensen Precast has been building precast concrete products since 1968 and we strive to build the highest quality utility manholes available in the market today.
When you look to Jensen Precast for a Utility Manhole/Vault, you can expect the following:
Structural integrity - All Jensen Precast Utility Manholes/Vaults are designed by Professional Civil & Structural Engineers based on the expected loading conditions.
Customizability – We can build a customized utility manhole or vault for any application you may need. Our state of the art production techniques enable our workers to build an Electrical Manhole suitable to your specific needs
Experience – Jensen Precast has been making precast concrete products for over 40 years and invests a lot of time in using the most modern production techniques to ensure the highest quality products available.
Delivery and timeliness - Jensen Precast carries numerous styles and sizes of Utility Manholes and Vaults and stocks a large variety of each at our various plants throughout Nevada, California and Arizona ready for immediate shipment.
| Description | DWG | |
|---|---|---|
| APS 5106 manhole 5'x 10'-6"x 7' | DWG | |
| CEC 612-7 vault 6'x 12'x 7' | DWG | |
| CEC 612-7 vault - plan & profile | DWG | |
| CEC 687 vault 6'x8'x7' | DWG | |
| CEC 687 vault - plan & profile | DWG | |
| City of Redding 4'-6"x 8'-6" primary electrical vault | DWG | |
| City of Redding 4'-6"x 8'-6" primary electrical vault - plan & profile | DWG | |
| City of Redding 612 primary electrical vault | DWG | |
| City of Redding 612 primary electrical vault - plan & profile | DWG | |
| Merced Irigation 612 manhole 6'x 12'x 7' | DWG | |
| Merced Irrigation 4686 manhole 4'-6"x 8'-6"x 6' | DWG | |
| Merced Irrigation hatch vault 6'x 12'x 5' | DWG | |
| Nevada Power RS-94 manhole 5' x 10'-6" x 7' (two piece) | DWG | |
| Nevada Power RS-97 switch and fuse cabinet manhole (two piece) | DWG | |
| Overton Power OPD-97 Switch & Fuse Cabinet Manhole | DWG | |
| Pacific Power 612LA-2-332 - plan & profile | DWG | |
| Pacific Power 612LA-2-332 vault 6'x 12'x 7' | DWG | |
| Pacific Power 612LA-36EE manhole - plan & profile | DWG | |
| Pacific Power 612LA-36EE manhole 6'x 12'x 7' | DWG | |
| Pacific Power 612T-2-332 - plan & profile | DWG | |
| Pacific Power 612T-2-332 vault 6'x 12'x 7' | DWG | |
| Pacific Power 612T-36EE manhole - plan & profile | DWG | |
| Pacific Power 612T-36EE manhole 6'x 12'x 7' | DWG | |
| Pacific Power 776LA manhole w/ PCORP 38C cover - plan & profile | DWG | |
| Pacific Power 776LA manhole w/ PCORP 38C cover 6'-4"x 6'-4"x 5'-2" | DWG | |
| Pacific Power 776LA vault w/ PCORP 4860P cover - plan & profile | DWG | |
| Pacific Power 776LA vault w/ PCORP 4860P cover 6'-4"x 6'-4"x 5'-2" | DWG | |
| PG&E 4'-6"x 8'-6"x 6' equipment enclosure | DWG | |
| PG&E 4'-6"x 8'-6"x 6' equipment enclosure w/ HD cover | DWG | |
| PG&E 4'-6"x 8'-6"x 7'-6" transformer enclosure | DWG | |
| PG&E 4'-6"x 8'-6"x 7'-6" transformer enclosure w/ HD cover | DWG | |
| PG&E 6060 vault 5'x 5'x 5'-6"' | DWG | |
| PG&E 6060 vault - cover detail | DWG | |
| PG&E 7272 vault 6'x 6'x 5'-6" | DWG | |
| PG&E 7272 vault - cover detail | DWG | |
| PGE 5106 w/ adjustable top slab 5'-0"x 10'-6"x 7'-0" | DWG | |
| PGE 5106 w/ adjustable top slab - plan & profile | DWG | |
| PGE 612-7 manhole 6'-0"x 12'-0"x 7'-0" | DWG | |
| PGE 612-7 manhole - plan & profile | DWG | |
| PGE 612-7 manhole w/ adjustable top slab 6'-0"x 12'-0"x 7'-0" | DWG | |
| PGE 612-7 manhole w/ adjustable top slab - plan & profile | DWG | |
| PGE 814 CSW vault 8'x 14'x 8' | DWG | |
| PGE 814 CT vault 8'x 14'x 10" | DWG | |
| PGE 816 CSW vault 8'x 16'x 8' | DWG | |
| PGE 818 CSW vault 8'x 18'x 8' | DWG | |
| PGE 818 CT vault 8'x 18'x 8' | DWG | |
| Roseville Electric 684 switch pad vault | DWG | |
| Roseville Electric 6'x 12'x 7' 12 KV multiple circuit vault | DWG | |
| Roseville Electric 6'x 15'x 9' vault | DWG | |
| Roseville Electric 6'x 8'x 7' 12 KV single circuit vault | DWG | |
| SPPCo 23U metering pad vault | DWG | |
| SPPCo 612SP manhole w/cover A - 6'x12'x7' (dwg VB0085U) | DWG | |
| SPPCo 612SP manhole w/cover B - 6'x 12'x 7' (dwg VB0085U) | DWG | |
| SPPCo 612SP manhole w/cover B-1 - 6'x12'x7' (dwg VB0085U) | DWG | |
| SPPCo 612SP-7 switch pad vault - 6'x12'x7' (dwg VB0115U) | DWG | |
| SPPCo 814SP manhole - 8'x 14'x 12' (dwg VB0090U) | DWG | |
| SPPCo 818SP manhole - 8'x 18' x 12' (dwg VB0095U) | DWG | |
| SPPCo Switch pad vaults w/ well - 16U, 17U, 18U | DWG | |
| Trico 575 Vault 4'x 6'-6"x 4' | DWG | |
| Trico 687 Vault 6'x 8'x 7' | DWG | |
| Trico 814 Manhole 8'x 14'x 8' | DWG | |
| Tucson Electric Power SR-225-'A manhole 5'x 10'-6" x 7 | DWG | |
| Tucson Electric Power SR-225-'B' manhole 6'x 12'x 7' | DWG | |
| Tucson Electric Power SR-225-'C' manhole 10'-6"x 16'x 8' | DWG | |
| City of Mesa 612 Vault- 6'x12'x7' Traffic | DWG |
