Electrical
Equipment Enclosures
Products
| Description | DWG | |
|---|---|---|
| 2'x 3'x 2'-6" enclosure w/4' x 4'6" PMH pad | DWG | |
| 3'x 6'x 3'-6" enclosure w/ 4'x 7' transformer pad | DWG | |
| 4'x 7'x 3'-6" enclosure w/ 6'x 8' transformer pad | DWG | |
| 4'x 7'x 3'-6" enclosure w/ 8'x 10' transformer pad | DWG | |
| 5'-0"x 10'-6"x 7'-0" PMH transformer pad enclosure | DWG | |
| 5'-0"x 8'-6"x 5-0"' enclosure w/ 10'x 12' transformer pad | DWG | |
| CEC 444 base w/ 48"x 72" cover slab | DWG | |
| CEC 444 base w/ 48"x 72" cover slab - plan & profile | DWG | |
| CEC 575 base w/ 3 phase padmount cover - plan & profile | DWG | |
| CEC 575 base w/ 3 phase transformer cover - plan & profile | DWG | |
| CEC 575 base w/ 3 phase transformer cover 4'-2"x 6'-6"x 3'-8" | DWG | |
| CEC 575 base w/ 5684 cover slab 4'2"x 6'6"x 3'8" | DWG | |
| CEC 575 base w/ 7290 cover slab - plan & profile | DWG | |
| CEC 575 base w/ 7290 cover slab 4'-2"x 6'-6"x 3'-8" | DWG | |
| CEC 575 base w/ VFI-1B 3 phase J-CAB cover - plan & profile | DWG | |
| CEC 575 base w/ VFI-1B 3 phase J-CAB cover 4'-2"x 6'-6"x 3'-8" | DWG | |
| CEC 575 base w/ VFI-1B J-CAB cover - plan & profile | DWG | |
| CEC 575 base w/ VFI-1B J-CAB cover 4'-2"x 6'-6"x 3'-8" | DWG | |
| CEC 612 Fusing/Sect Vault-1 6' x 12' x 6'-9" | DWG | |
| CEC 612 Fusing/Sect Vault-2 6' x 12' x 6'-9" | DWG | |
| CEC 644 base w/ cover A-1 - plan & profile | DWG | |
| CEC 644 base w/ cover A-1 3'6"x 5'6"x 3'2" | DWG | |
| City of Anaheim 3'-6" dia. x 5'-8" Parkway Burd Transformer Enclosure | DWG | |
| City of Anaheim 3'-6" dia.x 3'-7" deep Burd Transformer Enclosure | DWG | |
| City of Anaheim 4'x 7'x 6'-6" parkway switch enclosure | DWG | |
| City of Anaheim 4'x 7'x 6'-6" traffic switch enclosure | DWG | |
| City of Anaheim 5'-0"x 8'-6" x 5'-1"pad enclosure | DWG | |
| City of Anaheim 5-0"'x 8'-6"x 6'-6 traffic switch enclosure | DWG | |
| City of Anaheim 5'-0"x 8'-6"x 6'-6" parkway switch enclosure | DWG | |
| City of Anaheim 6'x 8'x 3'-6" pad enclosure | DWG | |
| City of Anaheim 7'x 9'-6" transformer pad w/ 5'-0"x 8'-6"x 5'-10" enclosure | DWG | |
| City of Anaheim 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Azusa 10'x 12' transformer pad w/ 5'x 8'-6"x 5' enclosure | DWG | |
| City of Azusa 6'x 8'-6" transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Azusa 7'x 10'-6" switch pad w/ 5'x 8'-6"x 6'-6" enclosure | DWG | |
| City of Azusa 8'x 10' transformer pad w/ 4'x 7'x 3-6" enclosure | DWG | |
| City of Burbank 4'x4'-6" transformer pad with 2'x3'x1'-6" enclosure | DWG | |
| City of Burbank 6'x 8'-6' transformer pad w/ 4'x7'x 3'-6" enclosure | DWG | |
| City of Burbank 7'x 10'-6" switch pad w/ 5'-0"x 8'-6"x 6'-6" enclosure | DWG | |
| City of Burbank 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Burbank 9'x 15' transformer pad w/ 8'x 10'x 4' enclosure | DWG | |
| City of Colton 4'x 7'x 4'-6" transformer pad and vault | DWG | |
| City of Colton 6'-6"x 10 switch pad w/ 5'-0"x 8'-6"x 4'-6" enclosure | DWG | |
| City of Colton 6'x 8' transformer pad w/ 4'x 7'x 4'-6" enclosure | DWG | |
| City of Colton 8'x 10' switch pad w/ 5'-0"x 8'-6"x 4'-6" enclosure | DWG | |
| City of Colton 8'x 10' transformer pad w/ 4'x 7'x 4'-6" enclosure | DWG | |
| City of Corona 5'x 8'-6"x 5' surface operable parkway enclosure | DWG | |
| City of Corona 10'x 12' transformer pad w/ 5'x 8'-6"x 5' enclosure | DWG | |
| City of Corona 4'x 7'x 7' light traffic flat wall transformer enclosure | DWG | |
| City of Corona 5'x 8'-6"x 7' light traffic flat wall transformer enclosure | DWG | |
| City of Corona 5'x 8'-6"x 7' parkway flat wall transformer enclosure | DWG | |
| City of Corona 6'x 8'-6" transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Corona 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Glendale 10'x 12' transformer pad w/ 5'x 8'-6" enclosure | DWG | |
| City of Glendale 3'-6"x 6'-7" parkway burd transformer enclosure | DWG | |
| City of Glendale 4'x 6'-6"x 6' parkway switch enclosure | DWG | |
| City of Glendale 6'x 8'-3" transformer pad w/ 4'x 7' parkway enclosure | DWG | |
| City of Glendale 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Pasadena 4'-6"x 8'-6"x 6'-5" parkway transformer enclosure | DWG | |
| City of Pasadena 4'x 7'x 7' parkway transformer enclosure | DWG | |
| City of Riverside 10'x 12' transformer pad w/ 5'x 8'-6"x 5' enclosure | DWG | |
| City of Riverside 3'-6" x 6'-7" parkway burd transformer enclosure | DWG | |
| City of Riverside 4'x 7'x 3'-6" transformer pad and vault | DWG | |
| City of Riverside 4'x 7'x 7' parkway transformer enclosure | DWG | |
| City of Riverside 5'-0"x 8'-6"x 6'-10"' parkway transformer enclosure | DWG | |
| City of Riverside 6'x 8' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Riverside 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Riverside 8'x 10'x 9'-4" parkway transformer enclosure | DWG | |
| Imperial Irrigation District 5'x8'6"x6'-6' w/7'x10'-6" switch pad | DWG | |
| Imperial Irrigation District 5'x 8'-6" x 7' enclosure w/ 6'x 9'-6" 15kV switch pad | DWG | |
| LADWP 10'-6"x 10'-6" transformer pad w/ 8'x 9'-4"x 5' enclosure | DWG | |
| LADWP 10'x 10'-6" transformer pad w/ 8'x 9'-4"x 5' enclosure | DWG | |
| LADWP 4'x 6'-6"x 7' parkway RPM switch enclosure | DWG | |
| LADWP 4'x 7'x 3'-6" transformer pad and vault | DWG | |
| LADWP 5'x 7'x 3'-6" transformer pad and vault | DWG | |
| LADWP 6'x 8'-3" transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| LADWP 6'x 8'-3" transformer pad w/ 4'x7'x 3'-6" parkway G2 enclosure | DWG | |
| LADWP 7'x 11' transformer pad w/ 6'x 10'x 5' vault | DWG | |
| LADWP 7'x 13' transformer pad G2 w/ 6'x 12'x 5' enclosure | DWG | |
| LADWP 7'x 13' transformer pad w/ 6'x 12'x 5' enclosure | DWG | |
| LADWP 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| Pacific Power 504LA base w/ PCORP 55-262B cover - plan & profile | DWG | |
| Pacific Power 504LA base w/ PCORP 55-262B cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| Pacific Power 504T base w/ PCORP 55-262B cover - plan & profile | DWG | |
| Pacific Power 504T base w/ PCORP 55-262B cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| Pacific Power 575LA base - plan & profile | DWG | |
| Pacific Power 575LA base 4'-2"x 6'-6"x 3'-8" | DWG | |
| Pacific Power 575LA fuse cabinet pad vault - plan & profile | DWG | |
| Pacific Power 575LA fuse cabinet pad vault 4'-2"x 6'-6"x 3'-8" | DWG | |
| Pacific Power 575T base - plan & profile | DWG | |
| Pacific Power 575T base 4'-2"x 6'-6"x 3'-8" | DWG | |
| Pacific Power 575T fuse cabinet pad vault - plan & profile | DWG | |
| Pacific Power 575T fuse cabinet pad vault 4'-2"x 6'-6"x 3'-8" | DWG | |
| Pacific Power 644LA base - plan & pofile | DWG | |
| Pacific Power 644LA-2424 pad vault w/ 56"x 80" transformer pad | DWG | |
| Pacific Power 644T base - plan & profile | DWG | |
| Pacific Power 644T base 3'-6"x 5'-6"x 3'-2" | DWG | |
| Pacific Power 644T-2424 pad vault w/ 56"x 80" transformer pad | DWG | |
| Pacific Power 644T-2424 w/ 56"x 80" transformer pad - plan & profile | DWG | |
| Pacific Power K575LA-ZG521 pad vault w/ 82"x 84" transformer pad | DWG | |
| Pacific Power K575LA-ZG521 pad vault w/ 82"x 96" transformer pad | DWG | |
| Pacific Power K575LA-ZG521 pad vault w/ 84"x 112" transformer pad | DWG | |
| Pacific Power K575LA-ZG521 w/ 82"x 84" transformer pad - plan & profile | DWG | |
| Pacific Power K575LA-ZG521 w/ 82"x 96" transformer pad - plan & profile | DWG | |
| Pacific Power K575LA-ZG521 w/ 84"x 112" transformer pad - plan & profile | DWG | |
| Pacific Power K575LA-ZG521 w/ 96"x 112" transformer pad - plan & profile | DWG | |
| Pacific Power K575LA-ZG531 3 phase cabinet pad vault 15kV | DWG | |
| Pacific Power K575LA-ZG531 3 phase cabinet pad vault 25kV | DWG | |
| Pacific Power K575LA-ZG531 3 phase cabinet pad vault 35kV | DWG | |
| Pacific Power K575LA-ZG531 cabinet pad vault 15kV - plan & profile | DWG | |
| Pacific Power K575LA-ZG531 cabinet pad vault 25kV - plan & profile | DWG | |
| Pacific Power K575LA-ZG531 cabinet pad vault 35kV - plan & profile | DWG | |
| Pacific Power K575T-ZG521 pad vault w/ 82"x 84" transformer pad | DWG | |
| Pacific Power K575T-ZG521 pad vault w/ 82"x 96" transformer pad | DWG | |
| Pacific Power K575T-ZG521 pad vault w/ 84"x 112" transformer pad | DWG | |
| Pacific Power K575T-ZG521 pad vault w/ 96"x 112" transformer pad | DWG | |
| Pacific Power K575T-ZG521 w/ 82"x 84" transformer pad - plan & profile | DWG | |
| Pacific Power K575T-ZG521 w/ 82"x 96" transformer pad - plan & profile | DWG | |
| Pacific Power K575T-ZG521 w/ 84"x 112" transformer pad - plan & pofile | DWG | |
| Pacific Power K575T-ZG521 w/ 96"x 112" transformer pad - plan & profile | DWG | |
| Pacific Power K575T-ZG531 3 phase cabinet pad vault 15 kV | DWG | |
| Pacific Power K575T-ZG531 3 phase cabinet pad vault 25 kV | DWG | |
| Pacific Power K575T-ZG531 3 phase cabinet pad vault 35 kV | DWG | |
| Pacific Power K644LA-ZG526 pad vault w/ 48"x 60" transformer pad | DWG | |
| Pacific Power K644LA-ZG526 w/ 48"x 60" transformer pad - plan & profile | DWG | |
| Pacific Power K644LA-ZG541 pad vault w/ 56"x 80" transformer pad | DWG | |
| Pacific Power K644LA-ZG541 w/ 56"x 80" transformer pad - plan & profile | DWG | |
| Pacific Power K644T-ZG526 pad vault w/ 48"x 60" transformer pad | DWG | |
| Pacific Power K644T-ZG526 w/ 48"x 60" transformer pad - plan & profile | DWG | |
| Pacific Power K644T-ZG541 pad vault w/ 56"x 80" transformer pad | DWG | |
| Pacific Power K644T-ZG541 w/ 56"x 80" transformer pad - plan & profile | DWG | |
| PGE 504 base w/ 55-2-1010 cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| PGE 504 base w/ 55-2-1010 cover - plan & profile | DWG | |
| PGE 504 base w/ 55-2125 cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| PGE 504 base w/ 55-2125 cover - plan & profile | DWG | |
| PGE 5106-2436 SW1 padmount switch vault 5'-0"x 10'-6"x 7'-0" | DWG | |
| PGE 5106-2436 SW1 padmount switch vault - plan & profile | DWG | |
| PGE 5106-2436 SW2 padmount switch vault 5'-0"x 10'-6"x 7'-0" | DWG | |
| PGE 5106-2436 SW2 padmount switch vault - plan & profile | DWG | |
| PGE 644 base w/ cover 2125 3'-6"x 5'-6"x 3'-2" | DWG | |
| PGE 644-3 base w/ cover 2125 3'-6"x 5'-6"x 3'-2" | DWG | |
| PGE 644-3 base w/ cover 2125 - plan & profile | DWG | |
| SDG&E 5'-0"x 8'-6"x 5'-10" switch enclosure | DWG | |
| SDG&E 6'-1"x 6'-4" transformer pad w/ 3'x 6'x 3' enclosure | DWG | |
| SoCal Edison 2'x 3' x 3' pad mount switch enclosure | DWG | |
| SoCal Edison 4'x 4'x 4' parkway burd switch enclosure | DWG | |
| SoCal Edison 4'x 4'x 4' traffic burd switch enclosure | DWG | |
| SoCal Edison 4'x 6' PMH pad w/ 2'-6"x 4' x 3' enclosure | DWG | |
| SoCal Edison 4'x 7' equipment w/ 3'x 5'x 3'-6" enclosure | DWG | |
| SoCal Edison 5'x 8'-6"x 5' surface operable enclosure | DWG | |
| SoCal Edison 5'x 8'-6"x 5' surface operable parkway enclosure | DWG | |
| SoCal Edison 6'x 8'-6"x transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| SoCal Edison 7'x 8' equipment pad w/ 4'x 7'x 5' enclosure | DWG | |
| SoCal Edison 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| Truckee Donner PUD 68-42 TPV pad vault | DWG | |
| Turlock Irrigation District 4686 switch structure 4'-6"x 8'-6"x 5'-0" U-2095-1 | DWG |
